Price observatory
Price observatory
Price observatory
The market,with real data.
Completed notarial sales in Girona, Gironès and Alt Empordà.
Price observatory
An average adds context.Every home is individual.
Municipal prices do not replace an individual property valuation.
More information
NEXT>HOME Immobiliària · Notariat
Actual house prices in Girona, Gironès and Alt Empordà
Over the last 12 months, the average sale price per m² in Girona city is 2,569 €/m²; the highest priced municipality is Cadaqués (6,134 €/m²) and the most affordable is La Jonquera (920 €/m²).
Find out what my home is worth Download CSV
| Aiguaviva | 2,067 | 386,000 € | 4 | — | No |
|---|---|---|---|---|---|
| Avinyonet de Puigventós | 2,241 | 286,556 € | 9 | — | No |
| Bescanó | 1,984 | 233,154 € | 31 | — | No |
| Bordils | 1,420 | 221,098 € | 10 | — | No |
| Cadaqués | 6,134 | 713,046 € | 58 | — | Yes |
| Cassà de la Selva | 1,531 | 171,469 € | 110 | — | Yes |
| Castelló d'Empúries | 2,902 | 221,322 € | 646 | 2,687 | Yes |
| Celrà | 1,370 | 214,638 € | 49 | 2,923 | Yes |
| El Port de la Selva | 3,588 | 415,310 € | 50 | — | No |
| Figueres | 1,353 | 133,878 € | 515 | 2,726 | Yes |
| Flaçà | 1,805 | 262,545 € | 12 | — | No |
| Fornells de la Selva | 3,381 | 481,000 € | 12 | — | Yes |
| Fortià | 1,570 | 236,813 € | 8 | — | No |
| Girona | 2,569 | 238,247 € | 1443 | 3,554 | Yes |
| L'Escala | 2,947 | 259,152 € | 393 | — | Yes |
| La Jonquera | 920 | 89,806 € | 41 | — | No |
| Llagostera | 1,336 | 195,373 € | 108 | — | No |
| Llançà | 2,416 | 219,687 € | 214 | 2,522 | Yes |
| Llers | 3,400 | 330,625 € | 9 | — | No |
| Palau-saverdera | 1,557 | 382,208 € | 33 | — | No |
| Peralada | 2,298 | 445,497 € | 34 | — | Yes |
| Quart | 1,764 | 297,539 € | 27 | — | No |
| Roses | 2,760 | 217,680 € | 912 | — | Yes |
| Salt | 1,408 | 122,263 € | 586 | 2,364 | Yes |
| Sant Gregori | 2,758 | 390,884 € | 40 | 3,886 | No |
| Sant Julià de Ramis | 1,817 | 337,308 € | 26 | — | Yes |
| Sant Pere Pescador | 1,717 | 183,842 € | 42 | — | Yes |
| Sarrià de Ter | 1,944 | 225,885 € | 45 | — | Yes |
| Torroella de Fluvià | 1,980 | 275,950 € | 11 | — | No |
| Vila-sacra | 2,059 | 267,889 € | 9 | — | No |
| Vilabertran | — | — | — | — | No |
| Vilablareix | 2,949 | 349,012 € | 32 | 3,138 | No |
| Vilafant | 1,437 | 273,801 € | 38 | — | Yes |
Source: Notaries’ Statistical Portal, completed sales over the last 12 months. penotariado.com. Updated: .
New build prices appear only where at least 10 sales were recorded. Municipal averages are not individual valuations.

